<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Legends - Tech in Connecticut &#187; solar</title>
	<atom:link href="http://itlegends.net/press/tags/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://itlegends.net/press</link>
	<description>The adventures of some IT guys in Connecticut: We Are Legend!</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can you guess which window has the additional (DIY) Storm window?</title>
		<link>http://itlegends.net/press/2010/01/can-you-guess-which-window-has-the-additional-diy-storm-window/</link>
		<comments>http://itlegends.net/press/2010/01/can-you-guess-which-window-has-the-additional-diy-storm-window/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:50:46 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Geekstuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://itlegends.net/press/?p=160</guid>
		<description><![CDATA[So.. Since I recently bought a 130 year old house and we are having a super cold winter,  I&#8217;ve been looking for cheap cost effective ways to improve the insulating qualities of my house. Guy Marsden Sustainable living  to the Rescue! I followed (with slight modifications) his plans for DIY, inexpensive indoor storm windows. or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignnone" style="width: 250px"><img class="size-full wp-image-161" title="Thermal Window Comparison" src="http://itlegends.net/press/wp-content/uploads/2010/01/IR_0184.jpg" alt="One of these windows is  not like the other....." width="240" height="240" /><p class="wp-caption-text">One of these windows is  not like the other.....</p></div>
<p>So.. Since I recently bought a 130 year old house and we are having a super cold winter,  I&#8217;ve been looking for <span style="text-decoration: line-through;">cheap</span> cost effective ways to improve the insulating qualities of my house.</p>
<p><a title="Guy Marsden, sustainable living" href="http://www.arttec.net/SustainableLiving/Insulating_Foundation/index.html" target="_blank">Guy Marsden</a> Sustainable living  to the Rescue!</p>
<p>I followed (with slight modifications) his plans for <a title="INTERIOR WINDOW INSULATION PANELS" href="http://www.arttec.net/Thermal-Windows/index.html" target="_blank">DIY, inexpensive indoor storm windows.</a> or INTERIOR WINDOW INSULATION  PANELS as he calls them..</p>
<p>The pic above shows the results. (taken with awesome <a title="FLIR Thermal Imaging" href="http://www.flir.com/thermography/americas/us/content/?id=23112" target="_blank">FLIR</a> thermal camera)  I&#8217;ll post some Pics of my actual built windows in a little bit.</p>
<p>Disclaimer: I&#8217;ve got no relation to FLIR or Guy Marsden, they havn&#8217;t sent me a thermal imaging camera or a truck load of spare solar collectors. But as far as I&#8217;m concerned they both Rock.. Except that FLIR used to mean Forward Looking Infra Red.. so using that is like calling your company LASER..am I nit picking?   but still.. awesome product.</p>
]]></content:encoded>
			<wfw:commentRss>http://itlegends.net/press/2010/01/can-you-guess-which-window-has-the-additional-diy-storm-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New full home energy monitoring solution</title>
		<link>http://itlegends.net/press/2009/11/cool-new-full-home-energy-monitoring-solution/</link>
		<comments>http://itlegends.net/press/2009/11/cool-new-full-home-energy-monitoring-solution/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:22:04 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Geekstuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://itlegends.net/press/?p=127</guid>
		<description><![CDATA[My co-worker just put me on to a cool new hardware/software solution coming out in Jan. ]]></description>
			<content:encoded><![CDATA[<p>My co-worker just put me on to a cool new hardware/software solution coming out in Jan.<br />
She saw it on an episode of  <a href="http://www.youtube.com/watch?v=HXOFncNes60">This Old House</a>.<br />
I just contacted <a href="http://www.powerhousedynamics.com/" target="_blank">PowerHouse Dynamics</a> to ask them for a demo unit for their <a href="http://www.powerhousedynamics.com/solutions-emonitor.html" target="_blank">Total Home energy management solution</a>.</p>
<p>The cool part is that it has current clamps for all the circuits in your breaker box and software that looks pretty slick to monitor everything.</p>
<p>Will update when I hear back from them.</p>
<p>Travis.</p>
]]></content:encoded>
			<wfw:commentRss>http://itlegends.net/press/2009/11/cool-new-full-home-energy-monitoring-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
